Total Hit Telugu Movies in 2022: Here is the list of Telugu films that crossed the break-even target and produced profits.
S.No | Movies List | Release date | Pre-Release Business | Total Share | Profit | Verdict |
---|---|---|---|---|---|---|
1) | Bangarraju | 14 Jan 2022 | 39Cr | 39.15Cr | 15L | Hit |
2) | DJ Tillu | 12 Feb 2022 | 9.50Cr | 17.25Cr | 7.75Cr | Blockbuster |
3) | RRR | 24 Mar 2022 | 453Cr | 614Cr | 161Cr | Blockbuster |
4) | Major The Film | 24 May 2022 | 19Cr | 33.35Cr | 14.35Cr | Blockbuster |
5) | Bimbisara | 5 Aug 2022 | 16Cr | 38Cr | 24Cr | Double Blockbuster |
6) | Sita Ramam | 5 Aug 2022 | 17Cr | 46.50Cr | 29.50Cr | Double Blockbuster |
7) | Karthikeya 2 | 13 Aug 2022 | 13.30Cr | 58.40Cr | 45.10Cr | Quadruple Blockbuster |
8) | Oke Oka Jeevitham | 9 Sep 2022 | 8Cr | 11.03Cr | 3.03Cr | Super Hit |
9) | Yashoda | 11 Nov 2022 | 12Cr | 14.85Cr | 2.85Cr | Hit |
10) | Masooda | 18 Nov 2022 | 1.50Cr | 5.80Cr | 4.30Cr | Quadruple Blockbuster |
11) | Gaalodu | 18 Nov 2022 | 3Cr | 4.50Cr | 1.50Cr | Super Hit |
12) | Hit 2 | 2 Dec 2022 | 15Cr | 22Cr | 7Cr | Super Hit |
13) | Dhamaka | 23 Dec 2022 | 18.30Cr | 19.18Cr (Still Running) | 0.88Cr |
Total Hit Movies in Tollywood 2022 (Dubbing Movies):
S.No | Movies List | Release Date | Pre-Release Business | Total Share | Profit | Verdict |
---|---|---|---|---|---|---|
1) | KGF Chapter 2 | 14 Apr 2022 | 79Cr | 84.25Cr | 5.25Cr | Hit |
2) | College Don | 13 May 2022 | 1.50Cr | 2.18Cr | 0.68Cr | Hit |
3) | Vikram Hit List | 3 Jun 2022 | 7.50Cr | 17.80Cr | 10.30Cr | Double Blockbuster |
4) | Vikrant Rona | 28 Jul 2022 | 1.50Cr | 4.07Cr | 2.57Cr | Double Blockbuster |
5) | Brahmastra | 9 Sep 2022 | 5.50Cr | 13.30Cr | 7.80Cr | Double Blockbuster |
6) | Kantara | 30 Sep 2022 | 2.30Cr | 28.13Cr | 25.83Cr | Epic Blockbuster |
7) | Sardar | 21 Oct 2022 | 5.50Cr | 7.95Cr | 2.45Cr | Super Hit |
8) | Love Today | 4 Nov 2022 | 3Cr | 7.50Cr | 4.50Cr | Double Blockbuster |